I can’t believe its June! We are about half way through 2019 and I am thinking about my reading year so far. So, here are some stats:
Genres (Number of Books) | Average Rating |
---|---|
Contemporary (2) | 3.5 Stars |
Contemporary Romance (68) | 3.9 Stars |
Dark Romance (2) | 4 Stars |
Erotic Romance (1) | 4 Stars |
Fantasy Romance (1) | 4 Stars |
Historical Fiction (2) | 4 Stars |
Historical Romance (9) | 4.33 Stars |
Mystery (1) | 4 Stars |
New Adult (11) | 4 Stars |
Paranormal Romance (13) | 3.96 Stars |
Romantic Comedy (4) | 4 Stars |
Romantic Suspense (35) | 3.97 Stars |
Sci Fi Romance (1) | 4 Stars |
Sports Romance (2) | 4.5 Stars |
Thriller (4) | 4.13 Stars |
Urban Fantasy (1) | 4 Stars |
Young Adult (1) | 3.5 Stars |
For 2019, here were my top reads of each month:
January: Overnight Sensation by Sarina Bowen
February: The Devil’s Daughter by Lisa Kleypas, Angel by Janie Crouch
March: Risky Play by Rachel Van Dyken, In a Badger Way by Shelly Laurenston
April: Polaris by Julia Clarke and Autumn Reed
May: The Bride Test by Helen Hoang, Shadow Warrior by Christine Feehan
June: Wolf Rain by Nalini Singh
Currently, my goodreads challenge:
I so need to get to the Brooklyn Bruisers series by Bowen. I keep putting it off because I want to finish up the True North series first, but I’m dying to dive into another hockey series. 🙂